Publications
You can also find my articles on my Google Scholar profile.
| Year | Author | Title | Journal Name | Volume and Page | DOI |
|---|---|---|---|---|---|
| 2025 | Nodali Ndraha, Hsin-I Hsiao | A comparison of machine learning models for predicting Vibrio parahaemolyticus in oysters | Microbial Risk Analysis | 30: 100345 | 10.1016/j.mran.2025.100345 |
| 2024 | Nodali Ndraha, Hung Yun Lin, Hsin I. Hsiao, Han Jia Lin | Managing the microbiological safety of tilapia from farm to consumer | Comprehensive Reviews in Food Science and Food Safety | 23: 1-25 | 10.1111/1541-4337.70023 |
| 2024 | Nodali Ndraha, Chia Hsuan Lin, Ai Ping Goh, Gia Dieu Tran, Li-Ming Su, Chien Li Huang, Cheng-Quan Chen, Shwu-Jene Tsai, Hsin-I Hsiao | Assessment and validation of predictive growth models for locally isolated Salmonella enterica and Listeria monocytogenes in alfalfa sprouts at various temperatures | Journal of Food Safety | 44: e13171 | 10.1111/jfs.13171 |
| 2023 | Nodali Ndraha, Hung-Yun Lin, Shou-Kuan Tsai, Hsin-I Hsiao, Han-Jia Lin | The rapid detection of Salmonella enterica, Listeria monocytogenes, and Staphylococcus aureus via polymerase chain reaction combined with magnetic beads and capillary electrophoresis | Foods | 12: 3895 | 10.3390/foods12213895 |
| 2023 | Chen-Yow Wang, Nodali Ndraha, Ren-Siang Wu, Hsin-Yun Liu, Sin-Wei Lin, Kuang-Min Yang, Hung-Yun Lin | An overview of the potential of food-based carbon dots for biomedical applications | International Journal of Molecular Sciences | 24: 16579 | 10.3390/ijms242316579 |
| 2023 | Hung-Yun Lin, Bo-Ying Su, Nodali Ndraha, Sheng-Fang Tsai, Kuo-Ping Chiang, Hsin-Yun Liu, Yong-Ting Kang, Wei-Yu Yeh, Che-Chia Tsao, Yi-Min Chen, Hsin-I Hsiao, Han-Jia Lin | Growth-promoting and low-salt adaptation responses boosted by spermidine in Strombidium parasulcatum, a marine bacteriovorous ciliate potentially applied to live feeds for marine larviculture | Aquaculture | 573: 739616 | 10.1016/j.aquaculture.2023.739616 |
| 2023 | Nodali Ndraha, Hung-Yun Lin, Chen-Yow Wang, Hsin-I Hsiao, Han-Jia Lin | Rapid detection methods for foodborne pathogens based on nucleic acid amplification: Recent advances, remaining challenges, and possible opportunities | Food Chemistry: Molecular Sciences | 7: 100183 | 10.1016/j.fochms.2023.100183 |
| 2023 | Nodali Ndraha, Hung-yun Lin, Han-jia Lin, Hsin-i Hsiao | Modeling the risk of Vibrio parahaemolyticus in oysters in Taiwan by considering seasonal variations , time periods , climate change scenarios , and post-harvest interventions | Microbial Risk Analysis | 25: 100275 | 10.1016/j.mran.2023.100275 |
| 2022 | Nodali Ndraha, Lihan Huang, Vivian CH Wu, Hsin-I Hsiao | Vibrio parahaemolyticus in seafood: Recent progress in understanding influential factors at harvest and food-safety intervention approaches | Current Opinion in Food Science | 48: 100927 | 10.1016/j.cofs.2022.100927 |
| 2022 | Nodali Ndraha, Hsin-I Hsiao | A climate-driven model for predicting the level of Vibrio parahaemolyticus in oysters harvested from Taiwanese farms using elastic net regularized regression | Microbial Risk Analysis | 21: 100201 | 10.1016/j.mran.2022.100201 |
| 2022 | Hong-Ting Victor Lin, Yen-Shu Ting, Nodali Ndraha, Hsin-I Hsiao, Wen-Chieh Sung | Effect of Chitosan Incorporation on the Development of Acrylamide during Maillard Reaction in Fructose–Asparagine Model Solution and the Functional Characteristics of the Resultants | Polymers | 14: 1565 | 10.3390/polym14081565 |
| 2022 | Nodali Ndraha, Ai Ping Goh, Gia Dieu Tran, Cheng-quan Chen, Hsin-I Hsiao | Predictive models for the growth of Salmonella spp., Listeria spp., and Escherichia coli in lettuce harvested on Taiwanese farms | Journal of Food Science | 87: 3599-3610 | 10.1111/1750-3841.16236 |
| 2021 | Nodali Ndraha, Hsin-I Hsiao | Influence of climatic factors on the temporal occurrence and distribution of total and pathogenic Vibrio parahaemolyticus in oyster culture environments in Taiwan | Food Microbiology | 98: 103765 | 10.1016/j.fm.2021.103765 |
| 2021 | Nodali Ndraha, Hsin-I I. Hsiao, Yi-Zeng Zeng Hsieh, Abani K. Pradhan | Predictive models for the effect of environmental factors on the abundance of Vibrio parahaemolyticus in oyster farms in Taiwan using extreme gradient boosting | Food Control | 130: 108353 | 10.1016/j.foodcont.2021.108353 |
| 2020 | Nodali Ndraha, Hin-Chung Chung Wong, Hsin-I Hsiao | Managing the risk of Vibrio parahaemolyticus infections associated with oyster consumption: A review | Comprehensive Reviews in Food Science and Food Safety | 19: 1187-1217 | 10.1111/1541-4337.12557 |
| 2019 | Nodali Ndraha, Hsin-I I. Hsiao | The risk assessment of Vibrio parahaemolyticus in raw oysters in Taiwan under the seasonal variations, time horizons, and climate scenarios | Food Control | 102: 188-196 | 10.1016/j.foodcont.2019.03.020 |
| 2019 | Nodali Ndraha, Hsin-I I. Hsiao | Exposure assessment and sensitivity analysis for chilled shrimp during distribution: A case study of home delivery services in Taiwan | Journal of Food Science | 84: 859-870 | 10.1111/1750-3841.14498 |
| 2019 | Nodali Ndraha, Wen-Chieh Chieh Sung, Hsin-I. I. Hsiao | Evaluation of the cold chain management options to preserve the shelf life of frozen shrimps: A case study in the home delivery services in Taiwan | Journal of Food Engineering | 242: 21-30 | 10.1016/j.jfoodeng.2018.08.010 |
| 2018 | Nodali Ndraha, Hsin-I. I. Hsiao, Jelena Vlajic, Ming-Feng Feng Yang, Hong-Ting Victor Ting Victor Lin | Time-temperature abuse in the food cold chain: Review of issues, challenges, and recommendations | Food Control | 89: 12-21 | 10.1016/j.foodcont.2018.01.027 |
| 2017 | Nodali Ndraha, Hsin-I Hsiao, Wayne Chung Chih Wang | Comparative study of imported food control systems of Taiwan, Japan, the United States, and the European Union | Food Control | 78: 331-341 | 10.1016/j.foodcont.2017.02.051 |
